Prezzi carburante oggi in Italia (29-06-2026)
Ecco i prezzi medi dei carburanti rilevati il 29-06-2026 in tutte le regioni italiane. Questi valori possono aiutare gli automobilisti a pianificare i rifornimenti più convenienti. Seguendo questi aggiornamenti, è possibile monitorare le tendenze dei prezzi in Italia.
Prezzi carburante Abruzzo
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.817 |
| Gasolio | SELF | 1.898 |
| GPL | SERVITO | 0.778 |
| Metano | SERVITO | 1.510 |
Prezzi carburante Basilicata
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.845 |
| Gasolio | SELF | 1.917 |
| GPL | SERVITO | 0.751 |
| Metano | SERVITO | 1.577 |
Prezzi carburante Bolzano
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.848 |
| Gasolio | SELF | 1.929 |
| GPL | SERVITO | 0.877 |
| Metano | SERVITO | 1.730 |
Prezzi carburante Calabria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.826 |
| Gasolio | SELF | 1.908 |
| GPL | SERVITO | 0.818 |
| Metano | SERVITO | 1.657 |
Prezzi carburante Campania
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.833 |
| Gasolio | SELF | 1.903 |
| GPL | SERVITO | 0.728 |
| Metano | SERVITO | 1.521 |
Prezzi carburante Emilia Romagna
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.801 |
| Gasolio | SELF | 1.884 |
| GPL | SERVITO | 0.759 |
| Metano | SERVITO | 1.522 |
Prezzi carburante Friuli Venezia Giulia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.819 |
| Gasolio | SELF | 1.902 |
| GPL | SERVITO | 0.763 |
| Metano | SERVITO | 1.505 |
Prezzi carburante Lazio
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.805 |
| Gasolio | SELF | 1.893 |
| GPL | SERVITO | 0.753 |
| Metano | SERVITO | 1.636 |
Prezzi carburante Liguria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.809 |
| Gasolio | SELF | 1.895 |
| GPL | SERVITO | 0.863 |
| Metano | SERVITO | 1.535 |
Prezzi carburante Lombardia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.797 |
| Gasolio | SELF | 1.883 |
| GPL | SERVITO | 0.744 |
| Metano | SERVITO | 1.542 |
Prezzi carburante Marche
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.791 |
| Gasolio | SELF | 1.875 |
| GPL | SERVITO | 0.786 |
| Metano | SERVITO | 1.504 |
Prezzi carburante Molise
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.841 |
| Gasolio | SELF | 1.925 |
| GPL | SERVITO | 0.800 |
| Metano | SERVITO | 1.473 |
Prezzi carburante Piemonte
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.796 |
| Gasolio | SELF | 1.883 |
| GPL | SERVITO | 0.748 |
| Metano | SERVITO | 1.567 |
Prezzi carburante Puglia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.823 |
| Gasolio | SELF | 1.899 |
| GPL | SERVITO | 0.744 |
| Metano | SERVITO | 1.607 |
Prezzi carburante Sardegna
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.818 |
| Gasolio | SELF | 1.903 |
| GPL | SERVITO | 0.866 |
Prezzi carburante Sicilia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.827 |
| Gasolio | SELF | 1.910 |
| GPL | SERVITO | 0.811 |
| Metano | SERVITO | 1.816 |
Prezzi carburante Toscana
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.807 |
| Gasolio | SELF | 1.896 |
| GPL | SERVITO | 0.764 |
| Metano | SERVITO | 1.600 |
Prezzi carburante Trento
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.821 |
| Gasolio | SELF | 1.899 |
| GPL | SERVITO | 0.801 |
| Metano | SERVITO | 1.530 |
Prezzi carburante Umbria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.808 |
| Gasolio | SELF | 1.890 |
| GPL | SERVITO | 0.787 |
| Metano | SERVITO | 1.506 |
Prezzi carburante Valle d’Aosta
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.828 |
| Gasolio | SELF | 1.912 |
| GPL | SERVITO | 0.884 |
Prezzi carburante Veneto
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.787 |
| Gasolio | SELF | 1.867 |
| GPL | SERVITO | 0.769 |
| Metano | SERVITO | 1.499 |