Prezzi carburante oggi in Italia (22-03-2026)
Per il 22-03-2026, abbiamo raccolto i prezzi medi dei carburanti nelle diverse regioni d’Italia. Le variazioni tra le regioni possono essere significative, quindi tenere d’occhio questi dati è consigliato. Ricordiamo che i prezzi cambiano quotidianamente, quindi questi dati rappresentano uno snapshot della situazione attuale.
Prezzi carburante Abruzzo
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.700 |
| Gasolio | SELF | 1.960 |
| GPL | SERVITO | 0.670 |
| Metano | SERVITO | 1.442 |
Prezzi carburante Basilicata
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.747 |
| Gasolio | SELF | 1.988 |
| GPL | SERVITO | 0.668 |
| Metano | SERVITO | 1.524 |
Prezzi carburante Bolzano
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.737 |
| Gasolio | SELF | 1.988 |
| GPL | SERVITO | 0.758 |
| Metano | SERVITO | 1.660 |
Prezzi carburante Calabria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.745 |
| Gasolio | SELF | 1.994 |
| GPL | SERVITO | 0.721 |
| Metano | SERVITO | 1.617 |
Prezzi carburante Campania
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.745 |
| Gasolio | SELF | 1.995 |
| GPL | SERVITO | 0.647 |
| Metano | SERVITO | 1.491 |
Prezzi carburante Emilia Romagna
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.712 |
| Gasolio | SELF | 1.979 |
| GPL | SERVITO | 0.641 |
| Metano | SERVITO | 1.502 |
Prezzi carburante Friuli Venezia Giulia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.697 |
| Gasolio | SELF | 1.963 |
| GPL | SERVITO | 0.654 |
| Metano | SERVITO | 1.514 |
Prezzi carburante Lazio
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.715 |
| Gasolio | SELF | 1.977 |
| GPL | SERVITO | 0.644 |
| Metano | SERVITO | 1.651 |
Prezzi carburante Liguria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.715 |
| Gasolio | SELF | 1.974 |
| GPL | SERVITO | 0.748 |
| Metano | SERVITO | 1.510 |
Prezzi carburante Lombardia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.715 |
| Gasolio | SELF | 1.982 |
| GPL | SERVITO | 0.641 |
| Metano | SERVITO | 1.511 |
Prezzi carburante Marche
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.692 |
| Gasolio | SELF | 1.964 |
| GPL | SERVITO | 0.659 |
| Metano | SERVITO | 1.449 |
Prezzi carburante Molise
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.729 |
| Gasolio | SELF | 1.990 |
| GPL | SERVITO | 0.679 |
| Metano | SERVITO | 1.466 |
Prezzi carburante Piemonte
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.710 |
| Gasolio | SELF | 1.977 |
| GPL | SERVITO | 0.635 |
| Metano | SERVITO | 1.499 |
Prezzi carburante Puglia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.732 |
| Gasolio | SELF | 1.985 |
| GPL | SERVITO | 0.637 |
| Metano | SERVITO | 1.635 |
Prezzi carburante Sardegna
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.701 |
| Gasolio | SELF | 1.964 |
| GPL | SERVITO | 0.762 |
Prezzi carburante Sicilia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.735 |
| Gasolio | SELF | 1.980 |
| GPL | SERVITO | 0.734 |
| Metano | SERVITO | 1.801 |
Prezzi carburante Toscana
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.699 |
| Gasolio | SELF | 1.961 |
| GPL | SERVITO | 0.655 |
| Metano | SERVITO | 1.539 |
Prezzi carburante Trento
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.717 |
| Gasolio | SELF | 1.979 |
| GPL | SERVITO | 0.687 |
| Metano | SERVITO | 1.591 |
Prezzi carburante Umbria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.706 |
| Gasolio | SELF | 1.971 |
| GPL | SERVITO | 0.656 |
| Metano | SERVITO | 1.478 |
Prezzi carburante Valle d’Aosta
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.721 |
| Gasolio | SELF | 1.985 |
| GPL | SERVITO | 0.790 |
Prezzi carburante Veneto
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 1.706 |
| Gasolio | SELF | 1.970 |
| GPL | SERVITO | 0.653 |
| Metano | SERVITO | 1.485 |