Prezzi carburante oggi in Italia (10-09-2026)
Per il 10-09-2026, abbiamo raccolto i prezzi medi dei carburanti nelle diverse regioni d’Italia. Le variazioni tra le regioni possono essere significative, quindi tenere d’occhio questi dati è consigliato. Ricordiamo che i prezzi cambiano quotidianamente, quindi questi dati rappresentano uno snapshot della situazione attuale.
Prezzi carburante Abruzzo
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.074 |
| Gasolio | SELF | 2.183 |
| GPL | SERVITO | 0.771 |
| Metano | SERVITO | 1.740 |
Prezzi carburante Basilicata
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.093 |
| Gasolio | SELF | 2.193 |
| GPL | SERVITO | 0.755 |
| Metano | SERVITO | 1.710 |
Prezzi carburante Bolzano
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.118 |
| Gasolio | SELF | 2.232 |
| GPL | SERVITO | 0.861 |
| Metano | SERVITO | 1.858 |
Prezzi carburante Calabria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.099 |
| Gasolio | SELF | 2.208 |
| GPL | SERVITO | 0.801 |
| Metano | SERVITO | 1.852 |
Prezzi carburante Campania
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.072 |
| Gasolio | SELF | 2.175 |
| GPL | SERVITO | 0.709 |
| Metano | SERVITO | 1.684 |
Prezzi carburante Emilia Romagna
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.072 |
| Gasolio | SELF | 2.178 |
| GPL | SERVITO | 0.735 |
| Metano | SERVITO | 1.754 |
Prezzi carburante Friuli Venezia Giulia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.098 |
| Gasolio | SELF | 2.208 |
| GPL | SERVITO | 0.727 |
| Metano | SERVITO | 1.841 |
Prezzi carburante Lazio
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.062 |
| Gasolio | SELF | 2.170 |
| GPL | SERVITO | 0.732 |
| Metano | SERVITO | 1.834 |
Prezzi carburante Liguria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.081 |
| Gasolio | SELF | 2.189 |
| GPL | SERVITO | 0.856 |
| Metano | SERVITO | 1.795 |
Prezzi carburante Lombardia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.076 |
| Gasolio | SELF | 2.185 |
| GPL | SERVITO | 0.731 |
| Metano | SERVITO | 1.745 |
Prezzi carburante Marche
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.057 |
| Gasolio | SELF | 2.163 |
| GPL | SERVITO | 0.775 |
| Metano | SERVITO | 1.765 |
Prezzi carburante Molise
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.070 |
| Gasolio | SELF | 2.183 |
| GPL | SERVITO | 0.794 |
| Metano | SERVITO | 1.773 |
Prezzi carburante Piemonte
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.072 |
| Gasolio | SELF | 2.179 |
| GPL | SERVITO | 0.725 |
| Metano | SERVITO | 1.780 |
Prezzi carburante Puglia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.091 |
| Gasolio | SELF | 2.189 |
| GPL | SERVITO | 0.735 |
| Metano | SERVITO | 1.834 |
Prezzi carburante Sardegna
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.089 |
| Gasolio | SELF | 2.196 |
| GPL | SERVITO | 0.861 |
Prezzi carburante Sicilia
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.089 |
| Gasolio | SELF | 2.206 |
| GPL | SERVITO | 0.800 |
| Metano | SERVITO | 1.947 |
Prezzi carburante Toscana
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.078 |
| Gasolio | SELF | 2.189 |
| GPL | SERVITO | 0.755 |
| Metano | SERVITO | 1.861 |
Prezzi carburante Trento
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.090 |
| Gasolio | SELF | 2.197 |
| GPL | SERVITO | 0.790 |
| Metano | SERVITO | 1.844 |
Prezzi carburante Umbria
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.068 |
| Gasolio | SELF | 2.172 |
| GPL | SERVITO | 0.769 |
| Metano | SERVITO | 1.769 |
Prezzi carburante Valle d’Aosta
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.089 |
| Gasolio | SELF | 2.201 |
| GPL | SERVITO | 0.869 |
Prezzi carburante Veneto
| Tipo | Erogazione | Prezzo |
|---|---|---|
| Benzina | SELF | 2.072 |
| Gasolio | SELF | 2.175 |
| GPL | SERVITO | 0.747 |
| Metano | SERVITO | 1.781 |